Author Archives: John S. Quarterman

Helene Block Grant application 2026-05-11

Pictures of each tree in each spot for Hurricane Helene Block Grant application for Okra Paradise Farms.

Forms

-jsq

HS: Center

[Big oak on dog pen, 2026:05:01 18:14:38, 31.0122135, -83.2698701]
Big oak on dog pen, 2026:05:01 18:14:38, 31.0122135, -83.2698701

HS: Driveway

[Big oak by driveway, 2026:05:04 13:43:15, 31.0125726, -83.2697515]
Big oak by driveway, 2026:05:04 13:43:15, 31.0125726, -83.2697515

HS: Center

[Rootball of big pine by water line, 2026:05:04 13:59:24, 31.0123707, -83.2697912]
Rootball of big pine by water line, 2026:05:04 13:59:24, 31.0123707, -83.2697912

HS: SE of carport

[Oak nearest carport, 2026:05:04 14:11:20, 31.0122730, -83.2695588]
Oak nearest carport, 2026:05:04 14:11:20, 31.0122730, -83.2695588

[12 inch oak nearest carport, 2026:05:04 14:12:12, 31.0122730, -83.2695588]
12 inch oak nearest carport, 2026:05:04 14:12:12, 31.0122730, -83.2695588

[Oak with partly buried roots, 2026:05:04 14:16:34, 31.0120751, -83.2695393]
Oak with partly buried roots, 2026:05:04 14:16:34, 31.0120751, -83.2695393

[10 inch oak with partly buried roots, 2026:05:04 14:17:11, 31.0120751, -83.2695393]
10 inch oak with partly buried roots, 2026:05:04 14:17:11, 31.0120751, -83.2695393

[Pine under second oak, 2026:05:04 14:21:11, 31.0119731, -83.2695529]
Pine under second oak, 2026:05:04 14:21:11, 31.0119731, -83.2695529

[4 inch pine under second oak, 2026:05:04 14:23:26, 31.0120251, -83.2695274]
4 inch pine under second oak, 2026:05:04 14:23:26, 31.0120251, -83.2695274

[16 inch Big east oak, 2026:05:04 14:25:06, 31.0120247, -83.2695342]
16 inch Big east oak, 2026:05:04 14:25:06, 31.0120247, -83.2695342

[Big east oak, 2026:05:04 14:25:29, 31.0120247, -83.2695342]
Big east oak, 2026:05:04 14:25:29, 31.0120247, -83.2695342

[Bent pine, 2026:05:04 14:28:08, 31.0120179, -83.2696372]
Bent pine, 2026:05:04 14:28:08, 31.0120179, -83.2696372

[3 inch bent pine, 2026:05:04 14:28:43, 31.0120073, -83.2696815]
3 inch bent pine, 2026:05:04 14:28:43, 31.0120073, -83.2696815

[12 inch pine by valve, 2026:05:04 14:31:12, 31.0119226, -83.2696056]
12 inch pine by valve, 2026:05:04 14:31:12, 31.0119226, -83.2696056

[Pine by valve, 2026:05:04 14:31:31, 31.0119764, -83.2695675]
Pine by valve, 2026:05:04 14:31:31, 31.0119764, -83.2695675

[4 inch bent oak by valve, 2026:05:04 14:33:56, 31.0120654, -83.2695669]
4 inch bent oak by valve, 2026:05:04 14:33:56, 31.0120654, -83.2695669

[Bent oak by valve, 2026:05:04 14:34:05, 31.0120654, -83.2695669]
Bent oak by valve, 2026:05:04 14:34:05, 31.0120654, -83.2695669

WCS: NW

[Leaning and broken, 2026:05:04 16:20:46, 31.0124239, -83.2694363]
Leaning and broken, 2026:05:04 16:20:46, 31.0124239, -83.2694363

WCS: Flowerpot

[10 inch Top broke over crosspath, 2026:05:04 16:48:25, 31.0126340, -83.2684356]
10 inch Top broke over crosspath, 2026:05:04 16:48:25, 31.0126340, -83.2684356

WCS: SSE

[14 inch Big oak by firebreak, 2026:05:04 17:09:32, 31.0114189, -83.2675210]
14 inch Big oak by firebreak, 2026:05:04 17:09:32, 31.0114189, -83.2675210

[14 inch Big oak by firebreak, 2026:05:04 17:12:29, 31.0114161, -83.2675068]
14 inch Big oak by firebreak, 2026:05:04 17:12:29, 31.0114161, -83.2675068

[14 inch Big oak by firebreak, 2026:05:04 17:17:18, 31.0114560, -83.2674458]
14 inch Big oak by firebreak, 2026:05:04 17:17:18, 31.0114560, -83.2674458

[4 inch Second oak, 2026:05:04 17:21:48, 31.0114740, -83.2674898]
4 inch Second oak, 2026:05:04 17:21:48, 31.0114740, -83.2674898

[4 inch Second oak, 2026:05:04 17:22:44, 31.0114748, -83.2674776]
4 inch Second oak, 2026:05:04 17:22:44, 31.0114748, -83.2674776

[4 inch Second oak, 2026:05:04 17:23:30, 31.0114748, -83.2674776]
4 inch Second oak, 2026:05:04 17:23:30, 31.0114748, -83.2674776

[7 inch Third oak, 2026:05:04 17:25:21, 31.0115275, -83.2675529]
7 inch Third oak, 2026:05:04 17:25:21, 31.0115275, -83.2675529

[7 inch Third oak, 2026:05:04 17:25:43, 31.0115275, -83.2675529]
7 inch Third oak, 2026:05:04 17:25:43, 31.0115275, -83.2675529

[12 inch First big pine, 2026:05:04 17:27:33, 31.0115673, -83.2675335]
12 inch First big pine, 2026:05:04 17:27:33, 31.0115673, -83.2675335

[12 inch First big pine, 2026:05:04 17:29:35, 31.0115463, -83.2674851]
12 inch First big pine, 2026:05:04 17:29:35, 31.0115463, -83.2674851

[13 inch Long big pine, 2026:05:04 17:31:35, 31.0116433, -83.2674557]
13 inch Long big pine, 2026:05:04 17:31:35, 31.0116433, -83.2674557

[13 inch Long big pine, 2026:05:04 17:31:41, 31.0116433, -83.2674557]
13 inch Long big pine, 2026:05:04 17:31:41, 31.0116433, -83.2674557

[13 inch Long big pine, 2026:05:04 17:32:51, 31.0115979, -83.2673930]
13 inch Long big pine, 2026:05:04 17:32:51, 31.0115979, -83.2673930

[13 inch Long big pine, 2026:05:04 17:33:09, 31.0113865, -83.2673784]
13 inch Long big pine, 2026:05:04 17:33:09, 31.0113865, -83.2673784

[11 inch Bowed down pine, 2026:05:04 17:36:47, 31.0116433, -83.2672843]
11 inch Bowed down pine, 2026:05:04 17:36:47, 31.0116433, -83.2672843

[15 inch Bigger pine, 2026:05:04 17:38:39, 31.0116151, -83.2672867]
15 inch Bigger pine, 2026:05:04 17:38:39, 31.0116151, -83.2672867

[12 inch Bottom pine, 2026:05:04 17:42:46, 31.0115999, -83.2674615]
12 inch Bottom pine, 2026:05:04 17:42:46, 31.0115999, -83.2674615

SH: E

[8 inch Northmost pine, 2026:05:05 09:55:01, 31.0116719, -83.2694999]
8 inch Northmost pine, 2026:05:05 09:55:01, 31.0116719, -83.2694999

[8 inch Northmost pine, 2026:05:05 09:59:27, 31.0117365, -83.2692938]
8 inch Northmost pine, 2026:05:05 09:59:27, 31.0117365, -83.2692938

[14 inch Northmost big pine, 2026:05:05 10:01:36, 31.0116258, -83.2694279]
14 inch Northmost big pine, 2026:05:05 10:01:36, 31.0116258, -83.2694279

[6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:00, 31.0115664, -83.2694128]
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:00, 31.0115664, -83.2694128

[6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:35, 31.0115664, -83.2694128]
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:35, 31.0115664, -83.2694128

[6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:55, 31.0116230, -83.2694354]
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:55, 31.0116230, -83.2694354

[14 inch Big pine n of e-w path, 2026:05:05 10:06:23]
14 inch Big pine n of e-w path, 2026:05:05 10:06:23

[14 inch Big pine n of e-w path, 2026:05:05 10:06:25, 31.0115873, -83.2694250]
14 inch Big pine n of e-w path, 2026:05:05 10:06:25, 31.0115873, -83.2694250

[14 inch Big pine n of e-w path, 2026:05:05 10:06:29, 31.0115369, -83.2693126]
14 inch Big pine n of e-w path, 2026:05:05 10:06:29, 31.0115369, -83.2693126

[14 inch Big pine n of e-w path, 2026:05:05 10:06:32, 31.0115369, -83.2693126]
14 inch Big pine n of e-w path, 2026:05:05 10:06:32, 31.0115369, -83.2693126

[14 inch Big pine n of e-w path, 2026:05:05 10:07:20, 31.0115369, -83.2693126]
14 inch Big pine n of e-w path, 2026:05:05 10:07:20, 31.0115369, -83.2693126

[14 inch Big pine n of e-w path, 2026:05:05 10:07:26, 31.0115706, -83.2692990]
14 inch Big pine n of e-w path, 2026:05:05 10:07:26, 31.0115706, -83.2692990

[14 inch Big pine n of e-w path, 2026:05:05 10:07:47, 31.0115691, -83.2692973]
14 inch Big pine n of e-w path, 2026:05:05 10:07:47, 31.0115691, -83.2692973

[11 inch Oak snapped 9 feet up., 2026:05:05 10:12:45, 31.0115648, -83.2693230]
11 inch Oak snapped 9 feet up., 2026:05:05 10:12:45, 31.0115648, -83.2693230

[11 inch Oak snapped 9 feet up., 2026:05:05 10:12:48, 31.0115656, -83.2693673]
11 inch Oak snapped 9 feet up., 2026:05:05 10:12:48, 31.0115656, -83.2693673

[10 inch Pine across water line s of cross path, 2026:05:05 10:14:56, 31.0115771, -83.2693441]
10 inch Pine across water line s of cross path, 2026:05:05 10:14:56, 31.0115771, -83.2693441

[10 inch Pine across water line s of cross path, 2026:05:05 10:15:19, 31.0115771, -83.2693441]
10 inch Pine across water line s of cross path, 2026:05:05 10:15:19, 31.0115771, -83.2693441

[12 inch Second pine across water line s of cross path, 2026:05:05 10:19:02, 31.0115740, -83.2693026]
12 inch Second pine across water line s of cross path, 2026:05:05 10:19:02, 31.0115740, -83.2693026

[12 inch Second pine across water line s of cross path, 2026:05:05 10:19:29, 31.0115700, -83.2693038]
12 inch Second pine across water line s of cross path, 2026:05:05 10:19:29, 31.0115700, -83.2693038

NWS: E

[11 inch Oak, 2026:05:05 10:38:06, 31.0129358, -83.2690898]
11 inch Oak, 2026:05:05 10:38:06, 31.0129358, -83.2690898

EP: Magnolias

[14 inch Magnolia near swayback shack, 2026:05:05 11:03:18, 31.0129730, -83.2691230]
14 inch Magnolia near swayback shack, 2026:05:05 11:03:18, 31.0129730, -83.2691230

EP: ELH

[10 inch Dead leaning pine, 2026:05:05 14:31:44, 31.0122813, -83.2707357]
10 inch Dead leaning pine, 2026:05:05 14:31:44, 31.0122813, -83.2707357

EP: Mid

[19 inch Biggest pine, 2026:05:05 14:58:59, 31.0096736, -83.2713328]
19 inch Biggest pine, 2026:05:05 14:58:59, 31.0096736, -83.2713328

[19 inch Biggest pine, 2026:05:05 15:00:22, 31.0102436, -83.2711147]
19 inch Biggest pine, 2026:05:05 15:00:22, 31.0102436, -83.2711147

[19 inch Biggest pine, 2026:05:05 15:01:55, 31.0103213, -83.2710546]
19 inch Biggest pine, 2026:05:05 15:01:55, 31.0103213, -83.2710546

[19 inch Biggest pine, 2026:05:05 15:01:59, 31.0103213, -83.2710546]
19 inch Biggest pine, 2026:05:05 15:01:59, 31.0103213, -83.2710546

[19 inch Biggest pine, 2026:05:05 15:02:13, 31.0103213, -83.2710546]
19 inch Biggest pine, 2026:05:05 15:02:13, 31.0103213, -83.2710546

[9 inch Smaller pine, 2026:05:05 15:06:32, 31.0102698, -83.2710244]
9 inch Smaller pine, 2026:05:05 15:06:32, 31.0102698, -83.2710244

[9 inch Smaller pine, 2026:05:05 15:06:34, 31.0102698, -83.2710244]
9 inch Smaller pine, 2026:05:05 15:06:34, 31.0102698, -83.2710244

[8 inch Pine with top over notaroad, 2026:05:05 15:08:32, 31.0102025, -83.2710601]
8 inch Pine with top over notaroad, 2026:05:05 15:08:32, 31.0102025, -83.2710601

[5 inch Oak top on notaroad, 2026:05:05 15:11:24, 31.0101746, -83.2711604]
5 inch Oak top on notaroad, 2026:05:05 15:11:24, 31.0101746, -83.2711604

[5 inch Oak top on notaroad, 2026:05:05 15:14:51, 31.0100631, -83.2710627]
5 inch Oak top on notaroad, 2026:05:05 15:14:51, 31.0100631, -83.2710627

[5 inch Oak top on notaroad, 2026:05:05 15:15:01, 31.0100631, -83.2710627]
5 inch Oak top on notaroad, 2026:05:05 15:15:01, 31.0100631, -83.2710627

[5 inch Oak top on notaroad, 2026:05:05 15:15:31, 31.0100974, -83.2710588]
5 inch Oak top on notaroad, 2026:05:05 15:15:31, 31.0100974, -83.2710588

[10 inch Bigger oak, 2026:05:05 15:18:29, 31.0101222, -83.2711465]
10 inch Bigger oak, 2026:05:05 15:18:29, 31.0101222, -83.2711465

[8 inch Top oak, 2026:05:05 15:18:46, 31.0100590, -83.2711160]
8 inch Top oak, 2026:05:05 15:18:46, 31.0100590, -83.2711160

[8 inch Top oak, 2026:05:05 15:19:57, 31.0100917, -83.2711670]
8 inch Top oak, 2026:05:05 15:19:57, 31.0100917, -83.2711670

[8 inch Top oak, 2026:05:05 15:20:08, 31.0100917, -83.2711670]
8 inch Top oak, 2026:05:05 15:20:08, 31.0100917, -83.2711670

[8 inch Top oak, 2026:05:05 15:21:04, 31.0101225, -83.2711664]
8 inch Top oak, 2026:05:05 15:21:04, 31.0101225, -83.2711664

[8 inch Top oak, 2026:05:05 15:23:17, 31.0101422, -83.2711488]
8 inch Top oak, 2026:05:05 15:23:17, 31.0101422, -83.2711488

[6 inch Bottom oak, 2026:05:05 15:38:27, 31.0120193, -83.2710410]
6 inch Bottom oak, 2026:05:05 15:38:27, 31.0120193, -83.2710410

[16 inch Pine in rootball with 2 oaks, 2026:05:05 15:43:57, 31.0120265, -83.2710655]
16 inch Pine in rootball with 2 oaks, 2026:05:05 15:43:57, 31.0120265, -83.2710655

EP: MP magnolia path

[4 inch Small oak, 2026:05:05 15:44:04, 31.0120265, -83.2710655]
4 inch Small oak, 2026:05:05 15:44:04, 31.0120265, -83.2710655

CHW: N

[5 inch Small leaning, 2026:05:05 16:04:30, 31.0124482, -83.2714794]
5 inch Small leaning, 2026:05:05 16:04:30, 31.0124482, -83.2714794

[5 inch Small leaning, 2026:05:05 16:04:55, 31.0124482, -83.2714794]
5 inch Small leaning, 2026:05:05 16:04:55, 31.0124482, -83.2714794

[5 inch Small leaning, 2026:05:05 16:05:33, 31.0124506, -83.2714920]
5 inch Small leaning, 2026:05:05 16:05:33, 31.0124506, -83.2714920

[5 inch Small leaning, 2026:05:05 16:05:56, 31.0124581, -83.2714772]
5 inch Small leaning, 2026:05:05 16:05:56, 31.0124581, -83.2714772

[5 inch Small leaning, 2026:05:05 16:06:00, 31.0124619, -83.2714605]
5 inch Small leaning, 2026:05:05 16:06:00, 31.0124619, -83.2714605

[5 inch Small leaning, 2026:05:05 16:06:36, 31.0124639, -83.2714615]
5 inch Small leaning, 2026:05:05 16:06:36, 31.0124639, -83.2714615

[5 inch Small leaning, 2026:05:05 16:07:28, 31.0124631, -83.2714577]
5 inch Small leaning, 2026:05:05 16:07:28, 31.0124631, -83.2714577

[5 inch Small leaning, 2026:05:05 16:07:46, 31.0124857, -83.2714592]
5 inch Small leaning, 2026:05:05 16:07:46, 31.0124857, -83.2714592

[5 inch Small leaning, 2026:05:05 18:01:23, 31.0123657, -83.2723044]
5 inch Small leaning, 2026:05:05 18:01:23, 31.0123657, -83.2723044

[5 inch Small leaning, 2026:05:05 18:01:40, 31.0123657, -83.2723044]
5 inch Small leaning, 2026:05:05 18:01:40, 31.0123657, -83.2723044

[5 inch Small leaning, 2026:05:05 18:01:42, 31.0123657, -83.2723044]
5 inch Small leaning, 2026:05:05 18:01:42, 31.0123657, -83.2723044

[5 inch Small leaning, 2026:05:05 18:02:05, 31.0123657, -83.2723044]
5 inch Small leaning, 2026:05:05 18:02:05, 31.0123657, -83.2723044

[9 inch Large downed, 2026:05:05 18:04:43, 31.0123432, -83.2722537]
9 inch Large downed, 2026:05:05 18:04:43, 31.0123432, -83.2722537

[9 inch Large downed, 2026:05:05 18:07:15, 31.0125183, -83.2722903]
9 inch Large downed, 2026:05:05 18:07:15, 31.0125183, -83.2722903

[12 inch Broke 8 and 14 feet up, 2026:05:05 18:13:35, 31.0123352, -83.2723779]
12 inch Broke 8 and 14 feet up, 2026:05:05 18:13:35, 31.0123352, -83.2723779

CHW: BPS

[13 inch Under oak, 2026:05:05 18:32:31, 31.0132185, -83.2718491]
13 inch Under oak, 2026:05:05 18:32:31, 31.0132185, -83.2718491

CHW: PLW

[12 inch Big pine down, 2026:05:08 10:44:29, 31.0102625, -83.2742066]
12 inch Big pine down, 2026:05:08 10:44:29, 31.0102625, -83.2742066

CHW: WF

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:03:12, 31.0090919, -83.2745307]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:03:12, 31.0090919, -83.2745307

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:13:00, 31.0086592, -83.2750848]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:13:00, 31.0086592, -83.2750848

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:22:55, 31.0095565, -83.2750321]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:22:55, 31.0095565, -83.2750321

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:25:49, 31.0095059, -83.2749538]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:25:49, 31.0095059, -83.2749538

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:00, 31.0095691, -83.2748877]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:00, 31.0095691, -83.2748877

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:13, 31.0095556, -83.2749409]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:13, 31.0095556, -83.2749409

[9 inch Oak broke 20 feet up, 2026:05:08 11:31:14, 31.0095825, -83.2749862]
9 inch Oak broke 20 feet up, 2026:05:08 11:31:14, 31.0095825, -83.2749862

[9 inch Oak broke 20 feet up, 2026:05:08 11:31:40, 31.0095412, -83.2749268]
9 inch Oak broke 20 feet up, 2026:05:08 11:31:40, 31.0095412, -83.2749268

[5 inch Very bent, 2026:05:08 11:36:05, 31.0095659, -83.2753093]
5 inch Very bent, 2026:05:08 11:36:05, 31.0095659, -83.2753093

[5 inch Very bent, 2026:05:08 11:36:52, 31.0095516, -83.2749615]
5 inch Very bent, 2026:05:08 11:36:52, 31.0095516, -83.2749615

[46 inch Big tree down, 2026:05:08 11:43:27, 31.0095790, -83.2749973]
46 inch Big tree down, 2026:05:08 11:43:27, 31.0095790, -83.2749973

[6 inch Broke 6 feet up, 2026:05:08 11:50:06, 31.0095763, -83.2749869]
6 inch Broke 6 feet up, 2026:05:08 11:50:06, 31.0095763, -83.2749869

[6 inch Broke 6 feet up, 2026:05:08 11:50:54, 31.0095776, -83.2749888]
6 inch Broke 6 feet up, 2026:05:08 11:50:54, 31.0095776, -83.2749888

CHW: PLI

[19 inch Big crown loss, 2026:05:08 11:57:20, 31.0094540, -83.2750686]
19 inch Big crown loss, 2026:05:08 11:57:20, 31.0094540, -83.2750686

OS: PLWG

[14.5 inch Big pine propped , 2026:05:08 12:27:18, 31.0093255, -83.2738119]
14.5 inch Big pine propped , 2026:05:08 12:27:18, 31.0093255, -83.2738119

OS: PLW

[12.5 inch Uprooted longleaf, 2026:05:08 13:10:04, 31.0064948, -83.2742967]
12.5 inch Uprooted longleaf, 2026:05:08 13:10:04, 31.0064948, -83.2742967

HS: Mid oaks

[17 inch Top oak, 2026:05:08 17:54:43, 31.0120770, -83.2701801]
17 inch Top oak, 2026:05:08 17:54:43, 31.0120770, -83.2701801

HS: NW

[11 inch Downed oak, 2026:05:08 18:06:32, 31.0121405, -83.2705723]
11 inch Downed oak, 2026:05:08 18:06:32, 31.0121405, -83.2705723

NCS: CS

[14 inch Big pine near driveway , 2026:05:08 18:18:17, 31.0125667, -83.2669448]
14 inch Big pine near driveway , 2026:05:08 18:18:17, 31.0125667, -83.2669448

[14 inch Big pine near driveway , 2026:05:08 18:18:29, 31.0125633, -83.2669369]
14 inch Big pine near driveway , 2026:05:08 18:18:29, 31.0125633, -83.2669369

[14 inch Big pine near driveway , 2026:05:08 18:18:44, 31.0125633, -83.2669369]
14 inch Big pine near driveway , 2026:05:08 18:18:44, 31.0125633, -83.2669369

[14 inch Big pine near driveway , 2026:05:08 18:20:20, 31.0125149, -83.2669455]
14 inch Big pine near driveway , 2026:05:08 18:20:20, 31.0125149, -83.2669455

[14 inch Big pine near driveway , 2026:05:08 18:20:39, 31.0125004, -83.2669354]
14 inch Big pine near driveway , 2026:05:08 18:20:39, 31.0125004, -83.2669354

[13 inch Bottom pine, 2026:05:08 18:28:38, 31.0125237, -83.2669080]
13 inch Bottom pine, 2026:05:08 18:28:38, 31.0125237, -83.2669080

[13 inch Bottom pine, 2026:05:08 18:30:03, 31.0124283, -83.2668468]
13 inch Bottom pine, 2026:05:08 18:30:03, 31.0124283, -83.2668468

[13 inch Bottom pine, 2026:05:08 18:31:51, 31.0124332, -83.2668714]
13 inch Bottom pine, 2026:05:08 18:31:51, 31.0124332, -83.2668714

[13 inch Bottom pine, 2026:05:08 18:32:03, 31.0124215, -83.2668645]
13 inch Bottom pine, 2026:05:08 18:32:03, 31.0124215, -83.2668645

[12 inch SE pine, 2026:05:08 18:34:24, 31.0123613, -83.2667645]
12 inch SE pine, 2026:05:08 18:34:24, 31.0123613, -83.2667645

[12 inch Oak broken 6 feet up, 2026:05:08 18:34:43, 31.0123742, -83.2667982]
12 inch Oak broken 6 feet up, 2026:05:08 18:34:43, 31.0123742, -83.2667982

[12 inch Oak broken 6 feet up, 2026:05:08 18:34:57, 31.0123742, -83.2667982]
12 inch Oak broken 6 feet up, 2026:05:08 18:34:57, 31.0123742, -83.2667982

[12 inch Oak broken 6 feet up, 2026:05:08 18:34:57, 31.0123742, -83.2667982]
12 inch Oak broken 6 feet up, 2026:05:08 18:34:57, 31.0123742, -83.2667982

[8 inch South uprooted oak, 2026:05:08 18:37:23, 31.0123609, -83.2668923]
8 inch South uprooted oak, 2026:05:08 18:37:23, 31.0123609, -83.2668923

[8 inch South uprooted oak, 2026:05:08 18:37:36, 31.0123609, -83.2668923]
8 inch South uprooted oak, 2026:05:08 18:37:36, 31.0123609, -83.2668923

[8 inch South uprooted oak, 2026:05:08 18:37:40, 31.0123609, -83.2668923]
8 inch South uprooted oak, 2026:05:08 18:37:40, 31.0123609, -83.2668923

[8 inch South uprooted oak, 2026:05:08 18:38:20, 31.0123835, -83.2668907]
8 inch South uprooted oak, 2026:05:08 18:38:20, 31.0123835, -83.2668907

[8 inch SW downed oak, 2026:05:08 18:40:30, 31.0123270, -83.2669230]
8 inch SW downed oak, 2026:05:08 18:40:30, 31.0123270, -83.2669230

[13 inch Bottom oak, 2026:05:08 18:47:28, 31.0122871, -83.2669560]
13 inch Bottom oak, 2026:05:08 18:47:28, 31.0122871, -83.2669560

[13 inch Bottom oak, 2026:05:08 18:48:48, 31.0123832, -83.2669306]
13 inch Bottom oak, 2026:05:08 18:48:48, 31.0123832, -83.2669306

[13 inch Bottom oak, 2026:05:08 18:49:04, 31.0124118, -83.2669336]
13 inch Bottom oak, 2026:05:08 18:49:04, 31.0124118, -83.2669336

EPHW: PNW

[13 inch Oak second from bottom, 2026:05:09 11:02:36, 31.0081678, -83.2691209]
13 inch Oak second from bottom, 2026:05:09 11:02:36, 31.0081678, -83.2691209

CHW: PNW

[5 inch Bottom oak, 2026:05:09 11:11:49, 31.0082917, -83.2691758]
5 inch Bottom oak, 2026:05:09 11:11:49, 31.0082917, -83.2691758

EPHW: PNW

[9 inch Top oak, 2026:05:09 11:13:50, 31.0083333, -83.2690504]
9 inch Top oak, 2026:05:09 11:13:50, 31.0083333, -83.2690504

[9 inch Top oak, 2026:05:09 11:14:07, 31.0083333, -83.2690504]
9 inch Top oak, 2026:05:09 11:14:07, 31.0083333, -83.2690504

[5 inch Oak broke 6 feet up, 2026:05:09 11:17:42, 31.0082814, -83.2691363]
5 inch Oak broke 6 feet up, 2026:05:09 11:17:42, 31.0082814, -83.2691363

[5 inch Oak broke 6 feet up, 2026:05:09 11:17:50, 31.0082814, -83.2691363]
5 inch Oak broke 6 feet up, 2026:05:09 11:17:50, 31.0082814, -83.2691363

[5 inch Oak broke 6 feet up, 2026:05:09 11:17:53, 31.0082814, -83.2691363]
5 inch Oak broke 6 feet up, 2026:05:09 11:17:53, 31.0082814, -83.2691363

[7 inch Uprooted oak under snapped oak, 2026:05:09 11:20:58, 31.0082856, -83.2691418]
7 inch Uprooted oak under snapped oak, 2026:05:09 11:20:58, 31.0082856, -83.2691418

[8 inch Broke oak n of snapped oak, 2026:05:09 11:22:49, 31.0082968, -83.2692691]
8 inch Broke oak n of snapped oak, 2026:05:09 11:22:49, 31.0082968, -83.2692691

[8 inch Broke oak n of snapped oak, 2026:05:09 11:24:27, 31.0083259, -83.2691714]
8 inch Broke oak n of snapped oak, 2026:05:09 11:24:27, 31.0083259, -83.2691714

[8 inch Broke oak n of snapped oak, 2026:05:09 11:24:33, 31.0083259, -83.2691714]
8 inch Broke oak n of snapped oak, 2026:05:09 11:24:33, 31.0083259, -83.2691714

[6 inch Oak uprooted near fence, 2026:05:09 11:27:39, 31.0084098, -83.2690296]
6 inch Oak uprooted near fence, 2026:05:09 11:27:39, 31.0084098, -83.2690296

[6 inch Oak uprooted near fence, 2026:05:09 11:27:38, 31.0084098, -83.2690296]
6 inch Oak uprooted near fence, 2026:05:09 11:27:38, 31.0084098, -83.2690296

[6 inch Oak uprooted near fence, 2026:05:09 11:27:44, 31.0083573, -83.2690663]
6 inch Oak uprooted near fence, 2026:05:09 11:27:44, 31.0083573, -83.2690663

[6 inch Broke oak sawed, 2026:05:09 11:29:50, 31.0083341, -83.2692091]
6 inch Broke oak sawed, 2026:05:09 11:29:50, 31.0083341, -83.2692091

[6 inch Broke oak sawed, 2026:05:09 11:29:56, 31.0083341, -83.2692091]
6 inch Broke oak sawed, 2026:05:09 11:29:56, 31.0083341, -83.2692091

EPHW: C

[6 inch Small east oak losing bark, 2026:05:09 11:37:58, 31.0080701, -83.2692733]
6 inch Small east oak losing bark, 2026:05:09 11:37:58, 31.0080701, -83.2692733

[6 inch Small east oak losing bark, 2026:05:09 11:38:36, 31.0079555, -83.2689245]
6 inch Small east oak losing bark, 2026:05:09 11:38:36, 31.0079555, -83.2689245

[6 inch Small east oak losing bark, 2026:05:09 11:38:42, 31.0080149, -83.2690338]
6 inch Small east oak losing bark, 2026:05:09 11:38:42, 31.0080149, -83.2690338

[6 inch Small east oak losing bark, 2026:05:09 15:32:36, 31.0080631, -83.2692363]
6 inch Small east oak losing bark, 2026:05:09 15:32:36, 31.0080631, -83.2692363

[6 inch Small east oak losing bark, 2026:05:09 15:32:47, 31.0080631, -83.2692363]
6 inch Small east oak losing bark, 2026:05:09 15:32:47, 31.0080631, -83.2692363

[6 inch Small east oak losing bark, 2026:05:09 15:33:54, 31.0080649, -83.2692204]
6 inch Small east oak losing bark, 2026:05:09 15:33:54, 31.0080649, -83.2692204

[6 inch Small east oak losing bark, 2026:05:09 15:33:58, 31.0080649, -83.2692204]
6 inch Small east oak losing bark, 2026:05:09 15:33:58, 31.0080649, -83.2692204

[6 inch Small east oak losing bark, 2026:05:09 15:41:50, 31.0080551, -83.2692651]
6 inch Small east oak losing bark, 2026:05:09 15:41:50, 31.0080551, -83.2692651

[6 inch Small east oak losing bark, 2026:05:09 15:42:20, 31.0080245, -83.2692654]
6 inch Small east oak losing bark, 2026:05:09 15:42:20, 31.0080245, -83.2692654

[4 inch Small under oak, 2026:05:09 15:44:51, 31.0080423, -83.2692441]
4 inch Small under oak, 2026:05:09 15:44:51, 31.0080423, -83.2692441

[4 inch Small under oak, 2026:05:09 15:45:21, 31.0080577, -83.2692659]
4 inch Small under oak, 2026:05:09 15:45:21, 31.0080577, -83.2692659

[4 inch Small under oak, 2026:05:09 15:45:25, 31.0080577, -83.2692659]
4 inch Small under oak, 2026:05:09 15:45:25, 31.0080577, -83.2692659

